Books: Earth Observation and Climate Data Analysis for Agricultural Drought Monitoring in South Asia
Title: | Earth Observation and Climate Data Analysis for Agricultural Drought Monitoring in South Asia |
Categories: | Favorits |
BookID: | 6369 |
Authors: | Qamer, Faisal M; Krupnik, Timothy J ; Pandey, Pradyumna Raj ; Ahmad, Bashir |
ISBN-10(13): | 978-984-34-7004-1 |
Publisher: | SAC / ICIMOD / CIMMYT |
Publication date: | 2019 |
Number of pages: | 108 |
Language: | English |
Price: | 0.00 USD 50 |
Rating: | |
Picture: | |
Ebook: | Download ebook1.pdf |
Description: | Subject Headings :Meteorological, Agricultural , Socio Economic , Hydrological |